Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
19 July 2026
|
|
08:57 | Wildlife of Proto-Town/Animals 4 changes history +2,713 [Admin (4×)] | |||
|
|
08:57 (cur | prev) +254 Admin talk contribs (Note companionship and morale benefits of resident pets) | ||||
|
|
08:32 (cur | prev) +147 Admin talk contribs (Add colloquial dog and cat names) | ||||
|
|
07:43 (cur | prev) +1,057 Admin talk contribs (Added beneficial species labels) | ||||
|
|
07:18 (cur | prev) +1,255 Admin talk contribs (Added conditional edibility guidance) | ||||
|
|
08:29 | Wildlife of Proto-Town/Birds 3 changes history +1,556 [Admin (3×)] | |||
|
|
08:29 (cur | prev) +330 Admin talk contribs (Protect Proto-Town mascot from hunting and harm) | ||||
|
|
07:57 (cur | prev) −128 Admin talk contribs (Removed flight-operations guidance pending pilot-authored replacement) | ||||
|
|
07:19 (cur | prev) +1,354 Admin talk contribs (Added conditional edibility guidance) | ||||
|
|
08:09 | (Protection log) [Admin (2×)] | |||
|
|
08:09 Admin talk contribs protected Template:Wildlife risk [Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite) (Protect high-impact shared content from vandalism) (hist) | ||||
|
|
08:09 Admin talk contribs protected Template:Wildlife benefit [Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite) (Protect high-impact shared content from vandalism) (hist) | ||||
| 07:47 | Wildlife of Proto-Town/Microbial life diffhist +379 Admin talk contribs (Added beneficial species labels) | ||||
| 07:46 | Wildlife of Proto-Town/Fungi diffhist +488 Admin talk contribs (Added beneficial species labels) | ||||
| 07:44 | Wildlife of Proto-Town/Bugs diffhist +958 Admin talk contribs (Added beneficial species labels) | ||||
| N 07:42 | Template:Wildlife benefit diffhist +478 Admin talk contribs (Added beneficial species labels) | ||||
|
|
07:19 | Wildlife of Proto-Town/Plants 2 changes history +2,436 [Admin (2×)] | |||
|
|
07:19 (cur | prev) +540 Admin talk contribs (Added conditional edibility guidance) | ||||
|
|
06:57 (cur | prev) +1,896 Admin talk contribs (Added Lindheimer prickly pear) | ||||
18 July 2026
|
|
N 05:50 | Wildlife of Proto-Town/Animals 12 changes history +23,214 [Admin (12×)] | |||
|
|
05:50 (cur | prev) +20 Admin talk contribs (Added Hugo photo and resident-cat link) | ||||
|
|
05:36 (cur | prev) −8 Admin talk contribs (Applied respectful domestic animal badges) | ||||
|
|
05:30 (cur | prev) +35 Admin talk contribs (Added respectful domestic animal status badges) | ||||
|
|
05:27 (cur | prev) +2,450 Admin talk contribs (Added resident grazing cattle and safety guidance) | ||||
|
|
05:25 (cur | prev) −937 Admin talk contribs (Corrected observed tortoise size and removed exotic speculation) | ||||
|
|
05:22 (cur | prev) +1,128 Admin talk contribs (Clarified regenerated-tail green anole identification) | ||||
|
|
05:18 (cur | prev) −1,051 Admin talk contribs (Added dedicated Central Texas bird guide) | ||||
|
|
05:11 (cur | prev) +4,533 Admin talk contribs (Added common rain-active frogs and toads) | ||||
|
|
04:59 (cur | prev) +2,861 Admin talk contribs (Added resident domestic dogs and cats) | ||||
|
|
04:56 (cur | prev) +5,499 Admin talk contribs (Added rabbits tortoises box turtles and green anoles) | ||||
|
|
04:29 (cur | prev) −38 Admin talk contribs (Corrected wildlife thumbnail filenames) | ||||
| N |
|
04:25 (cur | prev) +8,722 Admin talk contribs (Added common animals and encounter guidance) | |||
|
|
N 05:35 | Template:Wildlife risk 5 changes history +1,831 [Admin (5×)] | |||
|
|
05:35 (cur | prev) −7 Admin talk contribs (Simplified domestic badge matching) | ||||
|
|
05:33 (cur | prev) −10 Admin talk contribs (Fixed domestic animal badge values) | ||||
|
|
05:30 (cur | prev) +918 Admin talk contribs (Added respectful domestic animal status badges) | ||||
|
|
04:29 (cur | prev) +9 Admin talk contribs (Fixed the default no-hazard label) | ||||
| N |
|
04:23 (cur | prev) +921 Admin talk contribs (Created standard wildlife hazard labels) | |||
| N 05:18 | Wildlife of Proto-Town/Birds diffhist +25,943 Admin talk contribs (Added dedicated Central Texas bird guide) | ||||
|
|
N 05:06 | Wildlife of Proto-Town/Bugs 5 changes history +23,778 [Admin (5×)] | |||
|
|
05:06 (cur | prev) +9,186 Admin talk contribs (Added New World screwworm emergency guidance and red paper wasps) | ||||
|
|
04:57 (cur | prev) +4,149 Admin talk contribs (Added jumping spiders June beetles and carpenter ants) | ||||
|
|
04:32 (cur | prev) −8 Admin talk contribs (Replaced the monarch thumbnail) | ||||
|
|
04:30 (cur | prev) +68 Admin talk contribs (Corrected bug thumbnail filenames) | ||||
| N |
|
04:25 (cur | prev) +10,383 Admin talk contribs (Added common insects arachnids and other bugs) | |||
|
|
N 04:56 | Wildlife of Proto-Town/Plants 2 changes history +7,312 [Admin (2×)] | |||
|
|
04:56 (cur | prev) +1,288 Admin talk contribs (Added field sandbur and stickerbur guidance) | ||||
| N |
|
04:23 (cur | prev) +6,024 Admin talk contribs (Added common plants of the Lockhart area) | |||
|
|
N 04:30 | Wildlife of Proto-Town/Microbial life 2 changes history +9,170 [Admin (2×)] | |||
|
|
04:30 (cur | prev) +9 Admin talk contribs (Corrected microbial thumbnail filenames) | ||||
| N |
|
04:25 (cur | prev) +9,161 Admin talk contribs (Added notable microbial and bacterial life) | |||
| N 04:25 | Wildlife of Proto-Town/Fungi diffhist +7,042 Admin talk contribs (Added common fungi and look-alikes) | ||||